



| Electrical Specifications | |
| Power Rating : | DC 30V, 0.3A Max. |
| Contact Resistance: | 30m ohms Max. under the DC 5V, 1A |
| Insulation Resistance: | 100M ohms Min. at DC 500V |
| Withstanding Voltage : | 1 min. at AC 500V |
| Contact Timing : | Non-shorting |
| Mechanical Specifications | |
| Terminal Strength : | 500gf for 1 min.. |
| Operating Force : | 300+/-150 gf |
| Control Strength: | 1.5kgf for 1 min. |
| Function: | Non-Lock |
| Travel: | Full: 2.5mm, Lock: 1.5mm |
| Durability Specifications: | |
| Test Conditions: | 10,000 cycles at a rate of 15~20 cycles for 1 min. w/o load. |
| Operating Force: | Within +/-10%~+/-40% of initial value |
| Contact Resistance: | 50m ohm Max. |
| Solder Dip Time: | Within 3+/-0.5 sec. at 230+/-5 deg. |
| Operating Temperature: | -40 deg. ~60 deg. |